<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="/wp-content/themes/nest/rss.xsl"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nest &#124; The Learning Thermostat</title>
	<atom:link href="http://www.nest.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nest.com</link>
	<description>Inside Nest: Here's what we're working on and thinking about at Nest.</description>
	<lastBuildDate>Thu, 10 May 2012 00:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Nest thermostat is coming to Canada</title>
		<link>http://www.nest.com/2012/05/29/nest-thermostat-is-coming-to-canada/</link>
		<comments>http://www.nest.com/2012/05/29/nest-thermostat-is-coming-to-canada/#comments</comments>
		<pubDate>May 29, 2012</pubDate>
		<dc:creator>Erik Charlton</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Announcement]]></category>
		<category><![CDATA[availability]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Nest Learning Thermostat]]></category>
		<category><![CDATA[nest thermostat]]></category>

		<guid isPermaLink="false">http://www.nest.com/2012/05/29/nest-thermostat-is-coming-to-canada/</guid>
		<description><![CDATA[Dear Canadian friends, For months you’ve been emailing, Tweeting, Facebooking, G+ing, Pinteresting and tracking us down in the streets to ask when the Nest Learning Thermostat will come to Canada. The Nest thermostat is reminiscent of a hockey puck, so we understand the appeal. Well, today is the day: the Nest Learning Thermostat is now available in Canada. Head to]]></description>
						</item>
		<item>
		<title>Meet your Energy Report.</title>
		<link>http://www.nest.com/2012/05/22/meet-your-energy-report/</link>
		<comments>http://www.nest.com/2012/05/22/meet-your-energy-report/#comments</comments>
		<pubDate>May 22, 2012</pubDate>
		<dc:creator>Matt Rogers</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[energy report]]></category>
		<category><![CDATA[Nest Learning Thermostat]]></category>
		<category><![CDATA[nest thermostat]]></category>
		<category><![CDATA[saving energy]]></category>

		<guid isPermaLink="false">http://www.nest.com/2012/05/22/meet-your-energy-report/</guid>
		<description><![CDATA[Some of the words we live by at Nest are “know more, save more.” So we&#8217;re giving Nest customers even more info with our monthly Nest Energy Report. Some of you have already been emailed your Energy Report and the rest of you will receive your first report in June or July. The Nest Energy Report has detailed info about]]></description>
						</item>
		<item>
		<title>Nest spring energy tips.</title>
		<link>http://www.nest.com/2012/05/17/nest-spring-energy-tips/</link>
		<comments>http://www.nest.com/2012/05/17/nest-spring-energy-tips/#comments</comments>
		<pubDate>May 17, 2012</pubDate>
		<dc:creator>Yoky Matsuoka</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Nest Learning Thermostat]]></category>
		<category><![CDATA[nest thermostat]]></category>
		<category><![CDATA[saving energy]]></category>
		<category><![CDATA[spring energy tips]]></category>
		<category><![CDATA[summer energy tips]]></category>

		<guid isPermaLink="false">http://www.nest.com/2012/05/17/nest-spring-energy-tips/</guid>
		<description><![CDATA[With the weather warming up, a lot of us are turning off heating and turning on cooling for the first time this year. The Nest Learning Thermostat gives you a few easy ways to keep rising temperatures from turning into rising energy bills. So here are some warm weather energy saving tips for your Nest thermostat: 1. Set your Away]]></description>
						</item>
		<item>
		<title>Nest thermostat now at Lowe’s.</title>
		<link>http://www.nest.com/2012/05/08/nest-thermostat-now-at-lowes/</link>
		<comments>http://www.nest.com/2012/05/08/nest-thermostat-now-at-lowes/#comments</comments>
		<pubDate>May 8, 2012</pubDate>
		<dc:creator>Erik Charlton</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[lowes]]></category>
		<category><![CDATA[nest thermostat]]></category>
		<category><![CDATA[partnership]]></category>

		<guid isPermaLink="false">http://www.nest.com/2012/05/08/nest-thermostat-now-at-lowes/</guid>
		<description><![CDATA[Today we’re proud to announce that the Nest Learning Thermostat is now available in over 500 Lowe’s stores across the country and at lowes.com. You can now experience Nest in person and take it for a spin at your local Lowe’s by visiting our in-store Innovation Displays. Each display features a working Nest thermostat for hands-on experience. Check if your]]></description>
						</item>
		<item>
		<title>Nest wins Red Dot design award.</title>
		<link>http://www.nest.com/2012/04/26/nest-wins-red-dot-design-award/</link>
		<comments>http://www.nest.com/2012/04/26/nest-wins-red-dot-design-award/#comments</comments>
		<pubDate>April 26, 2012</pubDate>
		<dc:creator>Erik Charlton</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Nest Learning Thermostat]]></category>
		<category><![CDATA[nest thermostat]]></category>
		<category><![CDATA[red dot award]]></category>
		<category><![CDATA[reddot award]]></category>
		<category><![CDATA[winner]]></category>

		<guid isPermaLink="false">http://www.nest.com/2012/04/26/nest-wins-red-dot-design-award/</guid>
		<description><![CDATA[The Nest Learning Thermostat has just won the prestigious 2012 Red Dot Product Design award. The Red Dot judges look for extraordinary products that demonstrate “design is an integral part of innovative product solutions.” Thousands of products are submitted every year in dozens of categories, from architecture to gardening to consumer electronics. One of the best parts of the Red Dot awards is exploring]]></description>
						</item>
		<item>
		<title>Thermostat art</title>
		<link>http://www.nest.com/2012/04/19/thermostat-art/</link>
		<comments>http://www.nest.com/2012/04/19/thermostat-art/#comments</comments>
		<pubDate>April 19, 2012</pubDate>
		<dc:creator>Matt Rogers</dc:creator>
				<category><![CDATA[Home & Design]]></category>
		<category><![CDATA[customer pics]]></category>
		<category><![CDATA[Nest Learning Thermostat]]></category>
		<category><![CDATA[nest thermostat]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[pics]]></category>
		<category><![CDATA[reviews]]></category>

		<guid isPermaLink="false">http://www.nest.com/2012/04/19/thermostat-art/</guid>
		<description><![CDATA[When we were designing Nest, we hoped that people would see it as something beautiful. Something they would want in their homes. It was incredibly important for us to create an object that was elegant and sleek and thoughtful. We wanted to create functional art. But it blew us away when customer photos poured in of Nest thermostats beside sculptures,]]></description>
						</item>
		<item>
		<title>Welcome, Chip Lutton</title>
		<link>http://www.nest.com/2012/04/12/welcome-chip-lutton/</link>
		<comments>http://www.nest.com/2012/04/12/welcome-chip-lutton/#comments</comments>
		<pubDate>April 12, 2012</pubDate>
		<dc:creator>Tony Fadell</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Chip Lutton]]></category>
		<category><![CDATA[General Counsel]]></category>
		<category><![CDATA[VP]]></category>

		<guid isPermaLink="false">http://www.nest.com/2012/04/12/welcome-chip-lutton/</guid>
		<description><![CDATA[One of the things I like best about Nest is that I have the pleasure of working with some of Silicon Valley’s best and brightest – whether that be someone I worked with 20 years ago or a recent college graduate eager to make an impact on the world. Today, I’m excited to share that long-time Nest advisor Richard “Chip”]]></description>
						</item>
		<item>
		<title>Nest receives Frost &amp; Sullivan award.</title>
		<link>http://www.nest.com/2012/04/10/nest-receives-frost-sullivan-award/</link>
		<comments>http://www.nest.com/2012/04/10/nest-receives-frost-sullivan-award/#comments</comments>
		<pubDate>April 10, 2012</pubDate>
		<dc:creator>Erik Charlton</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[frost & sullivan]]></category>
		<category><![CDATA[Nest Learning Thermostat]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.nest.com/2012/04/10/nest-receives-frost-sullivan-award/</guid>
		<description><![CDATA[Today the Nest Learning Thermostat received the 2012 Frost &#38; Sullivan Customer Value Enhancement Award in the North American Programmable Thermostat market. Every year Frost &#38; Sullivan seeks out industry leaders: the companies who put customers first and create something that&#8217;s best in class. Over the last three years, no Frost &#38; Sullivan awards were given in the thermostat industry]]></description>
						</item>
		<item>
		<title>ThermoStats: See your energy waste.</title>
		<link>http://www.nest.com/2012/04/05/thermostats-energy-waste-infographic/</link>
		<comments>http://www.nest.com/2012/04/05/thermostats-energy-waste-infographic/#comments</comments>
		<pubDate>April 5, 2012</pubDate>
		<dc:creator>Yoky Matsuoka</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[Nest Learning Thermostat]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://www.nest.com/2012/04/05/thermostats-energy-waste-infographic/</guid>
		<description><![CDATA[Thermostats control 10% of the energy in the US, but every day a vast amount of that energy goes wasted. This infographic shows you exactly how much. Expand if you&#8217;re squinting. Think everyone should know? We do too. Share with friends below or print a poster-sized version. Note: Numbers in infographic have been updated to reflect newly adjusted 2010 Buildings Energy Data]]></description>
						</item>
		<item>
		<title>Saving energy with Energy History</title>
		<link>http://www.nest.com/2012/04/05/saving-energy-with-energy-history/</link>
		<comments>http://www.nest.com/2012/04/05/saving-energy-with-energy-history/#comments</comments>
		<pubDate>April 5, 2012</pubDate>
		<dc:creator>Matt Rogers</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.nest.com/2012/04/05/saving-energy-with-energy-history/</guid>
		<description><![CDATA[Nobody looks forward to their energy bill. It goes up, goes down, and often you have no idea why. Turns out your heating and cooling system controls 50% of your energy bill, so small adjustments to your temperature settings can make a huge impact on your wallet. With Nest’s expanded Energy History view, you now have the insights you need]]></description>
						</item>
		<item>
		<title>2.0 brings more info, savings &amp; access</title>
		<link>http://www.nest.com/2012/04/05/nest_thermostat_software_brings_more_info_savings_access/</link>
		<comments>http://www.nest.com/2012/04/05/nest_thermostat_software_brings_more_info_savings_access/#comments</comments>
		<pubDate>April 5, 2012</pubDate>
		<dc:creator>Matt Rogers</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.nest.com/2012/04/05/nest_thermostat_software_brings_more_info_savings_access/</guid>
		<description><![CDATA[Over the next two days, all Nesters are automatically getting 2.0 software for their Nest Learning Thermostats. You’ve been asking for some of these updates, like easier access to your Away temperatures or a full-featured app for Android phones. Other features, like enhanced Energy History and Airwave, we&#8217;ve been working on since the beginning. This is our first major software]]></description>
						</item>
		<item>
		<title>The Nest store is open.</title>
		<link>http://www.nest.com/2012/03/21/the-nest-store-is-open/</link>
		<comments>http://www.nest.com/2012/03/21/the-nest-store-is-open/#comments</comments>
		<pubDate>March 21, 2012</pubDate>
		<dc:creator>Tony Fadell</dc:creator>
				<category><![CDATA[Company]]></category>

		<guid isPermaLink="false">http://www.nest.com/2012/03/21/the-nest-store-is-open/</guid>
		<description><![CDATA[Today, we’re thrilled to announce that we’ve re-opened the Nest online store. We first launched on October 25, 2011, introducing Nest to the world. Within 72 hours, we sold out. We couldn’t believe it. The rush of orders was a great confirmation that people can and do care about thermostats. And we’re grateful to those of you who waited patiently]]></description>
						</item>
		<item>
		<title>A thermostat for your family.</title>
		<link>http://www.nest.com/2012/03/08/a-thermostat-for-your-family/</link>
		<comments>http://www.nest.com/2012/03/08/a-thermostat-for-your-family/#comments</comments>
		<pubDate>March 8, 2012</pubDate>
		<dc:creator>Yoky Matsuoka</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.nest.com/2012/03/08/a-thermostat-for-your-family/</guid>
		<description><![CDATA[It doesn’t matter if you have a dozen kids (or four, in my case) or if it’s just you and the dog &#8211; multiple people in a home means multiple schedules and multiple needs. And yes, in my house, dogs count as people. The Nest Learning Thermostat helps you manage different demands on your home, but there are a few]]></description>
						</item>
		<item>
		<title>LivingHomes at TED.</title>
		<link>http://www.nest.com/2012/02/27/livinghomes-at-ted/</link>
		<comments>http://www.nest.com/2012/02/27/livinghomes-at-ted/#comments</comments>
		<pubDate>February 27, 2012</pubDate>
		<dc:creator>Tony Fadell</dc:creator>
				<category><![CDATA[Home & Design]]></category>

		<guid isPermaLink="false">http://www.nest.com/2012/02/27/livinghomes-at-ted/</guid>
		<description><![CDATA[Tomorrow I’m going to the TED conference. It’s one of the few places in the world where you can catch a glimpse of the future: the new ideas that are going to change our lives in the coming years. TED is all about putting aside the daily grind and pausing to take in a new perspective on everything and anything]]></description>
						</item>
		<item>
		<title>A thermostat. Just a thermostat.</title>
		<link>http://www.nest.com/2012/02/22/a-thermostat-just-a-thermostat/</link>
		<comments>http://www.nest.com/2012/02/22/a-thermostat-just-a-thermostat/#comments</comments>
		<pubDate>February 22, 2012</pubDate>
		<dc:creator>Erik Charlton</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.nest.com/2012/02/22/a-thermostat-just-a-thermostat/</guid>
		<description><![CDATA[Complexity is easy. It’s fun to come up with new ideas and it feels great to say yes to everything, to avoid making trade-offs. It’s simplicity that’s hard. To make a great product, you have to define its core – a single challenge – and painfully, painstakingly eliminate creative features to stay true to the product and its purpose. That]]></description>
						</item>
		<item>
		<title>Be our thermostat&#8217;s Valentine.</title>
		<link>http://www.nest.com/2012/02/14/be-our-thermostats-valentine/</link>
		<comments>http://www.nest.com/2012/02/14/be-our-thermostats-valentine/#comments</comments>
		<pubDate>February 14, 2012</pubDate>
		<dc:creator>Erik Charlton</dc:creator>
				<category><![CDATA[Company]]></category>

		<guid isPermaLink="false">http://www.nest.com/2012/02/14/be-our-thermostats-valentine/</guid>
		<description><![CDATA[We didn’t know if people would love our thermostat. Who could be as obsessed with algorithms and precise amounts of energy savings and mobile apps that let you change the temperature? We put the Nest Learning Thermostat out into the world, each millimeter designed and redesigned a thousand times, and didn’t know if you’d love it back. We held our]]></description>
						</item>
		<item>
		<title>Nest as a programmable thermostat</title>
		<link>http://www.nest.com/2012/01/25/nest-as-a-programmable-thermostat/</link>
		<comments>http://www.nest.com/2012/01/25/nest-as-a-programmable-thermostat/#comments</comments>
		<pubDate>January 25, 2012</pubDate>
		<dc:creator>Matt Rogers</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.nest.com/2012/01/25/nest-as-a-programmable-thermostat/</guid>
		<description><![CDATA[The Nest Learning Thermostat was designed for people who don&#8217;t like programming thermostats, which is about 90% of the population. That&#8217;s why we invented schedule learning &#8211; Nest&#8217;s ability to remember the temperature changes you make, add them to a schedule, and adjust that schedule over time. But what about the other 10%? Some Nest owners want to create their]]></description>
						</item>
		<item>
		<title>Pics of Nest in real homes.</title>
		<link>http://www.nest.com/2012/01/18/pics-of-nest-in-real-homes/</link>
		<comments>http://www.nest.com/2012/01/18/pics-of-nest-in-real-homes/#comments</comments>
		<pubDate>January 18, 2012</pubDate>
		<dc:creator>Matt Rogers</dc:creator>
				<category><![CDATA[Home & Design]]></category>

		<guid isPermaLink="false">http://www.nest.com/2012/01/18/pics-of-nest-in-real-homes/</guid>
		<description><![CDATA[Every time I see a photo of the Nest Learning Thermostat in a new home, it&#8217;s exciting. It doesn&#8217;t matter how many I see. We designed Nest to blend into any decor, and it&#8217;s fascinating to see our thermostat glowing warmly on walls across the country. Today, I&#8217;d like to share some of my favorite pictures of Nest in real]]></description>
						</item>
	</channel>
</rss>

